產品圖片
產品詳情
規格 | 節線長 | 齒數 | 規格 | 節線長 | 齒數 | 規格 | 節線長 | 齒數 |
40 MXL | 101.60 | 50 | 85 MXL | 215.39 | 106 | 200 MXL | 508.00 | 250 |
42 MXL | 107.70 | 53 | 88 MXL | 223.52 | 110 | 205 MXL | 520.19 | 256 |
43 MXL | 109.73 | 54 | 89 MXL | 227.58 | 112 | 208 MXL | 528.32 | 260 |
44 MXL | 111.76 | 55 | 91 MXL | 231.65 | 114 | 212 MXL | 538.48 | 265 |
45 MXL | 113.79 | 56 | 92 MXL | 233.68 | 115 | 221 MXL | 560.83 | 276 |
46 MXL | 117.86 | 58 | 94 MXL | 239.78 | 118 | 224 MXL | 568.96 | 280 |
47 MXL | 119.89 | 59 | 96 MXL | 243.84 | 120 | 228 MXL | 579.12 | 285 |
48 MXL | 121.92 | 60 | 98 MXL | 249.94 | 123 | 232 MXL | 589.28 | 290 |
50 MXL | 128.02 | 63 | 100 MXL | 254.00 | 125 | 236 MXL | 599.44 | 295 |
52 MXL | 132.08 | 65 | 101 MXL | 256.03 | 126 | 240 MXL | 609.60 | 300 |
53 MXL | 134.11 | 66 | 104 MXL | 264.16 | 130 | 244 MXL | 619.76 | 305 |
54 MXL | 138.18 | 68 | 105 MXL | 266.19 | 131 | 250 MXL | 633.98 | 312 |
56 MXL | 142.24 | 70 | 106 MXL | 268.22 | 132 | 254 MXL | 646.18 | 318 |
57 MXL | 144.27 | 71 | 112 MXL | 284.48 | 140 | 256 MXL | 650.24 | 320 |
58 MXL | 146.30 | 72 | 115 MXL | 292.61 | 144 | 259 MXL | 658.37 | 324 |
60 MXL | 152.40 | 75 | 118 MXL | 300.74 | 148 | 262 MXL | 666.50 | 328 |
61 MXL | 154.43 | 76 | 120 MXL | 304.80 | 150 | 266 MXL | 676.66 | 333 |
63 MXL | 160.53 | 79 | 124 MXL | 314.96 | 155 | 280 MXL | 711.20 | 350 |
64 MXL | 162.56 | 80 | 126 MXL | 321.06 | 158 | 290 MXL | 735.58 | 362 |
65 MXL | 166.62 | 82 | 128 MXL | 325.12 | 160 | 292 MXL | 741.68 | 365 |
66 MXL | 168.66 | 83 | 129 MXL | 327.15 | 161 | 302 MXL | 768.10 | 378 |
68 MXL | 172.72 | 85 | 132 MXL | 335.28 | 165 | 320 MXL | 812.80 | 400 |
69 MXL | 176.78 | 87 | 136 MXL | 345.44 | 170 | 362 MXL | 920.50 | 453 |
70 MXL | 178.82 | 88 | 140 MXL | 355.60 | 175 | 378 MXL | 961.14 | 473 |
72 MXL | 182.88 | 90 | 144 MXL | 365.76 | 180 | 403 MXL | 1024.13 | 504 |
73 MXL | 186.94 | 92 | 152 MXL | 386.08 | 190 | 418 MXL | 1060.70 | 522 |
74 MXL | 188.98 | 93 | 155 MXL | 394.21 | 194 | 456 MXL | 1158.24 | 570 |
75 MXL | 191.01 | 94 | 160 MXL | 406.40 | 200 | 480 MXL | 1219.20 | 600 |
76 MXL | 193.04 | 95 | 168 MXL | 426.72 | 210 | 518 MXL | 1316.74 | 648 |
77 MXL | 197.10 | 97 | 169 MXL | 430.78 | 212 | 608 MXL | 1544.32 | 760 |
78 MXL | 199.14 | 98 | 179 MXL | 455.17 | 224 | 810 MXL | 2056.38 | 1012 |
80 MXL | 203.30 | 100 | 185 MXL | 471.42 | 232 | 848 MXL | 2153.92 | 1060 |
81 MXL | 207.26 | 102 | 189 MXL | 479.55 | 236 | |||
82 MXL | 209.30 | 103 | 192 MXL | 487.68 | 240 | |||
84 MXL | 213.36 | 105 | 198 MXL | 503.94 | 248 |
詢盤
-
姓名:
-
電話:
-
內容: